Rankings: 17 Mar 2024 to 17 Mar 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 19
1406 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 1 2007-03-01 TSA070009 12 NW 1,200,000
2 John Bothma 2 2008-02-01 TSA081029 5 KZN 1,035,000
3 Connor Doig 8 5 2008-01-14 TSA080015 5 KZN 1,022,000
4 Willem DE WAAL 3 1 2007-08-13 TSA070074 8 Winelands 925,000
5 Pavlos Christoforakis 4 1 2008-11-10 TSA081201 8 GE 918,100
6 Simphiwe Ngwenya 5 1 2007-04-11 TSA072575 11 KZN 854,500
7 Leo MATTHYSEN 6 1 2006-07-26 TSA061321 3 WP 835,000
8 Heinrich Rootman 7 1 2006-03-30 TSA061018 12 MPUM 802,500
9 Cuan WESTERN 9 2007-08-28 TSA070077 15 GE 770,500
10 Tiaan Nelson 10 2006-01-20 TSA061260 7 GN 748,000
11 Jayden SUMMERS 11 2008-05-16 TSA081045 12 GN 719,100
12 Dawid scholtz 12 2007-08-22 TSA071416 7 Winelands 712,400
13 Israel Dowie 13 2010-10-26 TSA101136 12 WP 640,500
14 Bogdan Mandic 14 2008-09-01 TSA081059 12 FS 633,500
15 Ivan Beukes 15 2007-10-17 TSA071088 12 WP 632,600
16 Hlumani Kekana 16 2009-08-16 TSA091022 14 WP 626,000
17 James HART 17 2006-07-20 TSA061289 7 GC 621,200
18 Pieter Kotzé 18 2007-07-02 TSA071005 8 Winelands 616,000
19 Christian Smith 19 2006-04-27 TSA061477 9 NWP 595,000
20 Siyabonga Jaca 20 2008-02-16 TSA082097 5 KZN 586,700
21 Dehan van Deventer 21 2009-12-15 TSA091043 16 WP 570,150
22 Maksim Mihic 22 2007-06-15 TSA071145 10 GC 566,000
23 Oluhle Senti 23 2008-07-28 TSA081082 14 EP 564,200
24 Christiaan van Rooyen 24 2006-09-27 TSA061452 8 GC 552,000
25 Ethan Dodd 25 2009-06-06 TSA091191 12 GN 540,000
26 Connor Barnes 26 2008-05-13 TSA081099 11 BOR 538,100
27 Devilliers Lamprecht 27 2008-12-23 TSA081096 11 EDEN 537,200
28 Kulani SHIPALANA 35 7 2007-12-10 TSA070071 9 GC 537,000
29 Moeketsi MOKETE 28 1 2007-01-19 TSA071254 11 GC 532,950
30 Michael Loram 29 1 2006-10-29 TSA061358 7 WP 529,250
31 Matt Lekay 30 1 2007-03-19 TSA071618 13 WP 528,800
32 Adriaan Louis Fourie 31 1 2007-10-31 TSA071857 12 BOR 524,450
33 Borys Alexander 32 1 2008-10-24 TSA081489 17 GE 518,600
34 George Denysschen 33 1 2007-12-20 TSA071469 10 KZN 516,500
35 Rynard VAN DER LAAN 34 1 2007-07-20 TSA071175 10 GC 512,450
36 Nhlakanipho NGWENYA 36 2008-09-15 TSA081047 8 GC 508,800
37 Calum Saayman 37 2007-06-26 TSA071638 21 GC 508,050
38 Mpho Leshoele 38 2006-09-21 TSA061393 5 FS 508,000
39 Rhys Vorwerk 39 2008-12-17 TSA081011 7 KZN 505,450
40 Erick Heyns 40 2007-06-10 TSA071354 9 FS 502,150
41 Luke Verwey 41 2009-05-25 TSA091464 14 Winelands 499,400
42 Samuel van der Walt 42 2006-07-30 TSA061850 10 WP 498,200
43 Daniel Brink 43 2010-05-05 TSA101591 19 WP 492,600
44 Lindokuhle Gcwensa 44 2007-03-03 TSA072194 10 KZN 491,200
45 Cameron Bennett 45 2006-02-27 TSA061588 8 EP 489,750
46 Nicolai Paraian 46 2007-02-10 TSA071397 14 GC 484,600
47 Ronan Gorton 47 2008-02-28 TSA081117 17 WP 483,900
48 Ethan Pieber 48 2010-01-08 TSA101079 10 Winelands 483,650
49 Matthew WILSON 49 2006-04-24 TSA061174 7 KZN 478,750
50 Fren Van Niekerk 54 4 2008-09-11 TSA081717 11 FS 473,500
51 Kei Badenhorst 50 1 2008-09-02 TSA081190 18 WP 471,750
52 Nicholas REIS 51 1 2006-01-09 TSA061328 7 FS 468,700
53 Hanno Bouwer 52 1 2008-02-01 TSA082030 7 Winelands 466,550
54 Ruben Fourie 53 1 2007-01-27 TSA072426 11 WP 464,400
55 Cameron Corbett 55 2008-05-07 TSA081173 14 GC 451,900
56 Cooper McCarthy 56 2009-09-23 TSA091017 9 WP 446,450
57 Christiaan Campher 57 2007-11-13 TSA071593 12 GC 439,450
58 Connor Miller 58 2009-03-30 TSA091414 14 GC 437,750
59 Jamie Roux 59 2010-01-02 TSA101277 10 WP 431,150
60 Boitshepo Maake 60 2006-02-05 TSA061299 6 GE 427,630
61 Asakhanya Jantjie 66 5 2007-10-24 TSA071847 12 EP 419,800
62 Keagan Grobbelaar 61 1 2009-07-06 TSA091007 13 EP 419,150
63 Evan SWART 62 1 2009-02-17 TSA091000 18 EP 416,050
64 Luca Braun 63 1 2009-01-26 TSA091241 9 WP 411,400
65 Matthew Goodchild 64 1 2009-08-19 TSA091133 10 FS 409,460
66 Declan Halsey 65 1 2008-10-29 TSA081316 21 WP 403,900
67 Charl Wepener 67 2007-02-04 TSA071856 9 FS 397,250
68 Vladimir Ignjatov 68 2010-11-10 TSA101203 20 GE 395,050
69 Noah Parker 69 2008-11-23 TSA082290 16 GE 392,850
70 Reuben Lerm 70 2008-11-17 TSA081502 13 Winelands 392,000
71 Eric Matjiane 71 2006-10-08 TSA061874 11 GN 383,800
72 Henk Van Der Post 72 2009-08-07 TSA091116 13 NC 380,800
73 Niel Erasmus 84 11 2008-10-10 TSA081408 14 GN 377,440
74 RUAN DELPORT 73 1 2008-04-19 TSA081084 5 NW 377,400
75 Elandre van Loggerenberg 94 19 2008-11-04 TSA081568 13 EP 373,700
76 Morgan Verster 78 2 2007-04-30 TSA072600 12 GC 370,550
77 Luhan van Niekerk 74 3 2010-06-01 TSA101154 11 EDEN 368,150
78 Jack Thornhill 75 3 2010-04-20 TSA101052 12 KZN 366,120
79 Juvan Van Pletzen 76 3 2011-03-11 TSA111134 14 NWP 362,700
80 Tristan Summers 77 3 2012-06-18 TSA121304 8 GN 361,450
81 Cade Clarke 79 2 2009-04-30 TSA091054 9 BOR 360,500
82 Charl Henning 80 2 2007-07-13 TSA071315 12 Winelands 359,300
83 Jordan James Haynes 81 2 2009-04-27 TSA092480 15 GC 356,700
84 Handré Meyer 82 2 2009-06-11 TSA090011 9 GN 356,490
85 Siphelele Nzama 83 2 2009-01-01 TSA091701 11 KZN 356,300
86 Robbie Smuts 85 1 2010-02-16 TSA101359 19 GC 355,650
87 Zeke Roulstone 86 1 2011-01-22 TSA111006 13 EP 353,650
88 Guy VORWERK 87 1 2006-05-17 TSA060028 2 KZN 350,000
89 Connor ARMSTRONG 88 1 2007-09-23 TSA070059 13 Winelands 349,160
90 Benjamin Loots 89 1 2007-04-02 TSA071997 14 WP 349,100
91 Alex Petrov 90 1 2009-12-01 TSA091744 8 GE 348,100
92 Frederik NAUDE 96 4 2007-06-11 TSA071071 6 EDEN 347,650
93 Frederik Rheeder 91 2 2010-06-07 TSA101063 8 GN 342,930
94 Tristan van der Merwe 92 2 2010-09-21 TSA101075 9 GE 341,840
95 Jovan Mandic 93 2 2010-08-30 TSA101025 8 FS 340,000
96 Alexander Bell 95 1 2009-10-21 TSA091131 11 NW 339,360
97 Tshepang Maisela 125 28 2008-02-11 TSA081522 6 GN 338,800
98 Alexander Hristov 97 1 2006-01-02 TSA061187 5 GE 338,700
99 Alessio Vigoriti 102 3 2009-01-27 TSA091916 17 GC 336,740
100 Daniël Badenhorst 116 16 2008-12-05 TSA081130 14 FS 336,450
101 ADAM BRICKMAN 98 3 2008-06-13 TSA081162 12 GC 333,340
102 ZAK Oosthuizen 103 1 2009-05-13 TSA091136 16 Winelands 332,860
103 Luka van Niekerk 99 4 2010-09-16 TSA101266 12 WP 331,850
104 Nathan Herbert 100 4 2011-01-18 TSA111051 8 FS 327,430
105 Janu Botma 101 4 2009-04-29 TSA091121 9 EDEN 327,000
106 Orefenyeditse Mamabolo 114 8 2008-06-29 TSA082195 8 NC 325,500
107 dawid Fourie 104 3 2010-03-12 TSA101141 8 Winelands 323,050
108 Mbali Ndlabu 105 3 2010-05-19 TSA101351 14 BOR 322,350
109 Angus Fyvie 106 3 2008-01-31 TSA081063 11 KZN 320,650
110 Cruz Newton 107 3 2012-01-13 TSA121525 24 EDEN 317,850
111 Antonio Filippi 108 3 2008-02-18 TSA081676 17 WP 317,080
112 Tshepang Tlhatlha 109 3 2006-10-03 TSA061591 8 GN 315,700
113 Michaèl Bell 110 3 2007-11-21 TSA071219 4 NW 314,440
114 Coenraad Roux 111 3 2008-05-27 TSA081777 12 GC 313,600
115 Daniel Naidoo 112 3 2009-04-16 TSA091034 10 KZN 312,190
116 Alec Koch 113 3 2012-12-11 TSA121257 19 WP 312,050
117 Jonathan Visagie 115 2 2009-04-22 TSA091354 10 GC 309,470
118 Lourens Swanepoel 188 70 2008-09-26 TSA081184 5 GN 305,960
119 Joshua Perry 117 2 2007-08-31 TSA071493 7 GE 305,850
120 Zach Jooste 120 2009-03-10 TSA091869 12 Winelands 305,500
121 Nicholas Kruger 118 3 2011-06-19 TSA111220 8 WP 304,890
122 Christof Dreyer 119 3 2009-01-28 TSA091382 19 WP 300,000
123 Tassius Junior CHIGARIRO 121 2 2006-10-04 TSA060171 8 Winelands 295,150
124 Jayden Myers 122 2 2008-04-04 TSA081601 18 GC 292,125
125 Veer Trikamjee 123 2 2011-07-27 TSA111257 19 GC 291,150
126 Wihan Snyders 124 2 2008-05-16 TSA081278 10 GN 290,680
127 Sean Wilson 126 1 2008-05-05 TSA081067 9 KZN 286,400
128 Kean De Jager 127 1 2011-03-08 TSA111025 10 GN 284,310
129 Gregg Rubbers 128 1 2009-09-03 TSA091202 13 GC 282,600
130 Edgar van der Spoel 129 1 2009-04-17 TSA092299 15 GC 281,380
131 Cooper Western 130 1 2010-04-27 TSA101014 6 GE 281,320
132 TJ Chuene 131 1 2006-06-23 TSA061350 17 LIM 280,500
133 Philippe DeBruin 132 1 2009-06-28 TSA092465 17 GN 279,000
134 Zian Grobler 133 1 2010-10-25 TSA101347 16 GC 277,300
135 Dante Rix 134 1 2006-09-01 TSA061160 6 WP 277,120
136 Menzi Mkhwanazi 135 1 2006-04-07 TSA062034 9 KZN 276,930
137 Quinn Smith 147 10 2010-09-02 TSA101636 13 Winelands 275,500
138 Nicolaas van der Walt 136 2 2012-03-02 TSA121069 7 EP 275,050
139 Kristian van Gaalen 137 2 2010-07-28 TSA101191 10 GC 274,990
140 Julian Haslinger 138 2 2007-08-16 TSA071294 8 WP 274,400
140= Matthew Kingwill 138 2 2010-09-23 TSA101586 8 BOR 274,400
142 Kwanele Mpuma 140 2 2007-01-12 TSA072193 8 KZN 274,300
143 Petrus Fourie 141 2 2010-12-24 TSA101892 11 FS 274,000
144 Blake Bekker 142 2 2008-10-02 TSA082011 6 LIM 273,440
145 Rooskrantz Jaydan 201 56 2006-08-15 TSA061008 5 GE 272,000
146 Errol King 143 3 2009-06-24 TSA091988 17 BOR 271,800
147 Kosma Alexander 144 3 2010-12-14 TSA101185 17 GE 271,350
148 Nicolas Lourens 157 9 2009-01-07 TSA091419 10 WP 270,360
149 Niel van der Walt 145 4 2009-01-23 TSA091989 11 GC 270,320
150 John van der Walt 146 4 2011-02-11 TSA112321 12 GC 269,700
151 Nicholas Ullyett 148 3 2011-03-18 TSA111003 9 KZN 266,050
152 Sekani Vara 154 2 2008-04-08 TSA081531 10 GC 265,190
153 Mpho Bowers 149 4 2012-08-16 TSA121160 13 GE 264,500
154 Fourie Delport 150 4 2011-05-24 TSA111089 9 EDEN 259,270
154= Anotipa Chigudu 150 4 2010-08-17 TSA101336 13 GN 259,270
156 Koketso Lephotho 152 4 2011-06-05 TSA111570 21 GN 258,940
157 Dylan Van Rensburg 153 4 2008-02-07 TSA082647 4 EDEN 258,800
158 Petri Eksteen 155 3 2009-06-05 TSA091197 7 NC 258,400
159 Oliver Johnston 156 3 2011-08-17 TSA111020 16 KZN 256,560
160 Tyler Stanham 163 3 2011-02-18 TSA111322 15 EP 256,550
161 Dehan Nel 158 3 2008-01-27 TSA081279 5 NC 255,570
162 Riwan vd Westhuizen 164 2 2010-05-10 TSA101896 12 FS 255,480
163 Johannes Adam 159 4 2006-07-07 TSA061427 6 KZN 253,100
164 Alexander Pieber 160 4 2012-05-14 TSA121009 12 WP 252,150
165 Brayden Batchelor 161 4 2008-07-25 TSA801117 18 GC 251,880
166 James Goodchild-Brown 162 4 2008-09-22 TSA081527 9 WP 251,000
167 Ryan Stobbs 165 2 2007-04-22 TSA072424 5 EP 248,400
168 Stefan Stieger 166 2 2008-07-10 TSA081040 8 Winelands 248,340
169 Hriday Kambaran 167 2 2008-07-15 TSA081575 11 KZN 247,400
170 Noah Snell 168 2 2008-08-18 TSA082686 12 MPUM 247,300
171 Cameron Kock 169 2 2012-01-03 TSA121106 12 KZN 246,340
172 Max East 170 2 2009-11-18 TSA091920 10 KZN 244,490
173 William Harding 171 2 2009-11-03 TSA091506 8 NC 244,465
174 Justin Adams 172 2 2012-09-27 TSA121112 21 WP 242,980
175 Jean Joubert 173 2 2008-06-26 TSA081032 8 Winelands 241,660
176 Jake Rotter 174 2 2008-11-04 TSA082641 10 WP 241,470
177 Kitso Modise 175 2 2012-11-13 TSA121230 15 NC 237,780
178 Wernich ROSSOUW 176 2 2006-08-24 TSA061276 5 MPUM 237,100
179 Rocco Noades 182 3 2011-03-26 TSA111464 14 Winelands 236,200
180 Giacomo Coppini 177 3 2009-11-18 TSA091335 8 Winelands 235,380
181 Lesedi Muller 187 6 2009-05-23 TSA091314 9 GN 233,700
182 Kelly Mostert 178 4 2009-02-12 TSA091036 10 GN 233,560
183 Mias Bezuidenhout 179 4 2009-11-02 TSA091847 9 MPUM 233,200
184 Omphile Sekhute 181 3 2011-07-11 TSA111720 15 GE 232,400
185 Gerhard Pretorius 180 5 2007-08-03 TSA071322 5 NW 232,080
186 Drew Stanham 184 2 2011-02-18 TSA111321 13 EP 227,030
187 Bjorn Du Preez 183 4 2008-05-03 TSA082623 7 GE 223,305
188 Hédrik Agenbag 185 3 2007-08-26 TSA071658 3 NC 222,000
189 Banele Mnyukela 186 3 2010-09-20 TSA101533 9 KZN 221,770
190 Takura MHWANDAGARA 189 1 2006-03-09 TSA061297 4 GE 219,900
191 Michael Gell 198 7 2011-08-17 TSA111777 23 GC 218,820
192 Sebastian Oosthuizen 190 2 2008-01-27 TSA081120 4 Winelands 218,550
193 Kyle Fourie 214 21 2010-02-09 TSA102200 10 FS 217,860
194 Max Botha 191 3 2012-02-09 TSA121205 14 EDEN 216,490
195 Jacobus van Pletzen 192 3 2009-03-25 TSA091018 6 FS 216,355
196 Joshua Hoffman 195 1 2012-06-26 TSA121217 11 MPUM 216,260
197 Asemahle Mqela 218 21 2009-04-21 TSA092727 9 EP 214,520
198 Joshua Woudberg 193 5 2012-04-10 TSA121227 14 WP 214,400
199 Josh Nicholson 194 5 2009-08-11 TSA091074 7 KZN 212,680
200 Thando TSHILI 196 4 2007-05-07 TSA071154 5 KZN 211,700
201 Otshegofetse Mamabolo 197 4 2010-08-15 TSA101647 7 NC 210,550
202 Thyan Botha 200 2 2007-06-18 TSA071740 5 GC 208,675
203 Isaiah Peters 199 4 2010-08-10 TSA101294 12 NC 207,650
204 Zaheer Davis 202 2 2006-12-01 TSA062494 7 KZN 207,450
205 Awert Viljoen 203 2 2011-05-18 TSA111069 8 FS 207,100
206 Bokang Phahlamohlaka 204 2 2010-04-03 TSA101888 15 GN 204,990
207 Etienne Swart 205 2 2008-03-26 TSA081377 5 MPUM 204,050
208 Matthew Mildenhall 206 2 2008-12-07 TSA082166 5 BOR 202,200
209 Dean Matjilo 209 2009-09-14 TSA092530 12 GC 202,010
210 Rowan Kieck 207 3 2010-02-23 TSA101451 6 BOR 201,480
211 lindokuhle Coko 213 2 2011-07-19 TSA111470 13 EP 200,190
212 Riley Clark 208 4 2008-12-26 TSA081225 4 EP 199,900
213 Jack Badenhorst 210 3 2009-10-27 TSA091801 15 WP 198,600
214 Sebastian Gründel 217 3 2011-02-10 TSA111050 25 GC 198,260
215 Holden JERLING 211 4 2009-06-22 TSA091746 6 EP 197,555
216 Niel Coetser 212 4 2010-12-10 TSA101886 8 MPUM 196,450
217 Pierre de la Port 215 2 2008-04-21 TSA081113 6 GN 194,930
218 Ungakum Magigaba 216 2 2011-05-27 TSA111323 30 EP 194,580
219 Hendrik du Preez 219 2008-08-28 TSA082113 5 GN 193,630
220 Nathan Sloan 220 2012-01-02 TSA122066 11 WP 192,480
221 Luke Treleaven 221 2009-02-25 TSA092050 5 KZN 190,830
222 Wian Brown 250 28 2010-12-22 TSA101968 16 GE 190,200
223 Diwan Serfontein 222 1 2012-02-02 TSA121204 15 GC 189,400
224 Keagan Godfrey 223 1 2012-02-03 TSA121637 11 EDEN 189,030
225 Lukas Calitz 224 1 2010-04-29 TSA102125 6 Winelands 188,295
226 martin seetso 225 1 2010-08-15 TSA101795 5 Gaborone 188,120
227 Juvan Van Niekerk 226 1 2012-12-12 TSA121223 16 FS 187,500
228 Retief Botha 227 1 2008-11-18 TSA082743 7 EDEN 187,300
229 Eli Bedderson 228 1 2011-09-21 TSA111131 8 KZN 186,050
230 Keagan Crous 229 1 2009-01-05 TSA091163 16 GE 186,000
231 Daniel Koch 230 1 2012-12-11 TSA121258 21 WP 185,160
232 Karel Jan Doyer 279 47 2011-09-02 TSA111330 6 GC 184,800
233 Josiah Stroh 232 1 2007-03-27 TSA071204 5 GC 184,630
234 Dalain Crous 233 1 2007-10-18 TSA071748 10 GE 184,500
235 Stephan Walters 255 20 2006-04-10 TSA061404 15 GN 184,450
236 Yusuf Osman 234 2 2011-01-20 TSA111392 6 KZN 184,270
237 Louis Fourie 241 4 2012-12-20 TSA121404 12 FS 184,000
238 Indiphile Dubase 235 3 2008-09-29 TSA082346 10 WP 182,530
239 Lohan Reynecke 237 2 2010-05-22 TSA101074 9 NW 182,150
240 Caden Roodt 231 9 2009-08-26 TSA092208 16 GE 181,900
241 Beninu Strydom 277 36 2007-09-20 TSA072669 7 GC 181,800
242 Jayden Smit 238 4 2009-03-03 TSA092663 14 NW 180,800
243 Matthew Charsley 239 4 2010-06-21 TSA101499 14 GC 180,705
244 Niel Coetzee 247 3 2012-01-27 TSA121154 11 EP 180,235
245 Tolamo Naphtaly 240 5 2010-05-01 TSA101878 15 NW 180,110
246 Tendai Nawa 242 4 2010-10-27 TSA101961 11 North-East District 178,340
247 Blayne Nel 243 4 2012-04-28 TSA121240 10 NW 178,250
248 Aidan McConnell 244 4 2011-07-12 TSA111195 10 GN 176,930
249 Erik Van der Westhuizen 245 4 2008-04-23 TSA082689 13 WP 176,800
250 Liam Deas 246 4 2012-08-06 TSA121262 14 WP 176,740
251 Mika van niekerk 252 1 2009-03-15 TSA091544 7 WP 174,130
252 Sylvern Oberholzer 236 16 2011-02-10 TSA111396 10 NW 174,050
253 Luzuko Sipinana 343 90 2008-09-17 TSA081787 4 EP 172,450
254 Sam Ratcliffe 248 6 2011-03-28 TSA111372 7 WP 172,390
255 Levi Alberts 283 28 2011-07-24 TSA111203 9 GN 171,875
256 Janroux Hattingh 249 7 2010-09-03 TSA101992 8 BOR 171,450
257 Jean luke Venter 251 6 2012-10-23 TSA121600 16 WP 171,180
258 Uyintado Malotana 335 77 2009-07-01 TSA091334 5 BOR 171,130
259 Christopher Felet 253 6 2010-07-21 TSA101987 17 GC 170,095
260 Jean Schoeman 254 6 2008-11-06 TSA081925 4 EDEN 169,940
261 Adam Tilbury 256 5 2007-01-25 TSA071777 6 KZN 168,270
262 Dylan Merifield 257 5 2010-12-28 TSA101707 8 WP 167,950
263 Ekene Mwim 259 4 2012-04-03 TSA121306 19 GAU 167,600
264 Johan Theron 258 6 2011-12-28 TSA111217 7 Khomas 167,335
265 Sibusiso Dubase 260 5 2008-02-17 TSA082345 10 WP 166,500
266 Evan De Klerk 261 5 2010-10-27 TSA101004 5 NWP 166,450
267 Tristan vd Westhuizen 263 4 2012-01-02 TSA121493 10 FS 166,350
268 Anthony Deen 262 6 2010-06-02 TSA102163 10 GC 166,160
269 Eneale Rolfe 291 22 2011-12-25 TSA111300 9 WP 165,850
270 Sphesihle Ngema 264 6 2011-11-21 TSA111633 10 KZN 165,460
271 Quentin Nakano 265 6 2006-05-02 TSA061549 3 GC 164,700
272 Inathi Magadaza 266 6 2012-06-29 TSA121222 13 EP 163,845
273 Anrich Campher 267 6 2010-05-06 TSA102548 12 GC 162,550
274 Franco van Rensburg 268 6 2011-08-23 TSA111319 8 EDEN 162,520
275 Noah Haskell 269 6 2010-06-05 TSA101029 7 KZN 162,180
276 Ruben Brecher 270 6 2012-04-29 TSA121212 9 GN 161,400
276= Babalwe Malotana 344 68 2010-09-15 TSA101143 5 BOR 161,400
278 Jayson Maxson 271 7 2011-06-23 TSA111680 17 GN 160,810
279 Righard Raath 272 7 2007-11-29 TSA071279 8 NWP 160,650
280 Evan Krige 273 7 2012-04-09 TSA121485 17 WP 160,560
281 Christian Oberhofer 302 21 2010-05-25 TSA101144 10 WP 160,320
282 Luca Muller 274 8 2011-07-15 TSA111452 10 GC 159,880
283 Anro Olivier 332 49 2010-01-08 TSA101240 6 FS 159,590
284 Liam van Bronckhorst 275 9 2012-09-05 TSA121661 8 KZN 159,550
285 Raahim Akbar Khan 276 9 2007-02-26 TSA072228 10 GN 159,280
286 Kyle Pienaar 278 8 2010-08-23 TSA101238 7 GC 157,545
287 Chad Brendan Collopy 280 7 2006-11-03 TSA061961 7 KZN 157,430
288 Michael Ash 281 7 2008-06-08 TSA081244 6 EDEN 157,360
289 Nkosizizwili Tshabalala 282 7 2008-05-20 TSA082146 6 GC 157,200
290 Refentse Ramokgola 284 6 2006-10-16 TSA061388 7 LIM 156,825
291 Quintus Lutsch 285 6 2008-10-28 TSA082522 3 EDEN 155,500
292 Johan Maritz 299 7 2011-05-19 TSA111171 13 Winelands 155,090
293 Neil Diedericks 298 5 2010-04-25 TSA101803 10 FS 153,600
294 Dewald Wepener 286 8 2011-02-17 TSA111221 8 FS 153,120
295 Gareth Igesund 287 8 2007-07-02 TSA071140 1 WP 153,000
296 Daneel Bester 346 50 2010-01-24 TSA101687 5 WP 152,135
297 Henning Romijn 288 9 2009-09-01 TSA091201 4 MPUM 151,875
298 Matthew Wright 289 9 2008-11-12 TSA751220 5 MPUM 151,760
299 Marcel Visser 290 9 2012-01-20 TSA121521 14 WP 151,580
300 Stefano Roussos 292 8 2009-07-13 TSA091090 7 GE 151,125
301 Mmeli mtshali 293 8 2008-10-05 TSA101808 6 KZN 150,555
302 Jermaine Dlomo 294 8 2009-09-05 TSA091819 8 WP 150,040
303 Troy Jorgensen 295 8 2009-10-28 TSA092586 5 KZN 149,500
304 Kamohelo Molapo 296 8 2007-08-09 TSA071532 5 GC 149,450
305 Matthew Miller 320 15 2011-02-25 TSA111561 10 WP 148,390
306 Novak Milakovic 306 2010-07-11 TSA102513 12 WP 148,225
307 Kwandile Sikade 297 10 2009-09-10 TSA092622 6 KZN 144,805
308 Andre Aikman 300 8 2012-05-04 TSA121575 12 GN 144,180
309 Iwan van Vuuren 301 8 2011-04-08 TSA111927 11 WP 144,120
310 Josua Potgieter 305 5 2011-07-15 TSA111447 14 FS 142,800
311 Schubert Smith 303 8 2008-04-17 TSA082067 5 MPUM 142,725
312 Eben Badenhorst 396 84 2010-12-13 TSA101031 5 WP 142,680
313 Danie Van Jaarsveld 304 9 2007-01-18 TSA072300 5 EDEN 142,330
314 Jamie Kilpatrick 307 7 2012-09-13 TSA121125 8 KZN 140,880
315 Tiaan Kriek 308 7 2011-10-25 TSA111239 7 NC 140,850
316 Stefan van der Merwe 309 7 2010-10-13 TSA101145 8 GN 140,700
317 Kutlwano Mphahlele 310 7 2008-05-04 TSA081999 4 GN 140,660
318 Matteo Tramontano 311 7 2006-06-06 TSA062012 5 WP 140,330
319 Rynn Van Niekerk 312 7 2008-11-28 TSA082576 4 NC 140,250
320 Uthandile Malotana 412 92 2009-07-01 TSA091333 5 BOR 138,440
321 Tshireletso Mohlala 313 8 2008-08-05 TSA081213 5 GN 138,080
322 Jonah Kahn 314 8 2010-09-14 TSA102158 11 Winelands 137,670
323 Bernard Van Staden 315 8 2006-12-12 TSA062420 3 WP 137,600
324 Ndumiso Dube 316 8 2009-01-29 TSA091945 7 GN 137,200
325 Ludwig Pohl 317 8 2009-12-11 TSA091975 7 GN 136,045
326 Mats Du Preez 318 8 2008-05-03 TSA082150 6 GE 135,830
327 Eben Peens 319 8 2008-02-26 TSA081398 4 EP 135,185
328 Jacques Hugo 321 7 2008-11-07 TSA081650 4 NW 133,500
329 JUAN VERMEULEN 322 7 2006-07-14 TSA061435 2 NC 133,050
330 Aidan Swiegers 323 7 2009-08-27 TSA091865 10 GE 133,040
331 Christiaan Franken 368 37 2009-12-01 TSA071352 5 GE 132,120
332 Koert van der Walt 324 8 2012-05-10 TSA121736 12 FS 131,750
333 STEFAN VAN EYK 333 2011-08-31 TSA111787 11 WP 131,645
334 Andrew Cerff 326 8 2012-06-04 TSA122001 15 GC 131,550
335 Drihan De Klerk 327 8 2011-09-28 TSA112161 6 MPUM 130,680
336 Mahlohonolo Mohlala 328 8 2008-11-14 TSA081214 5 GN 130,400
337 Nhlamulo Baloyi 347 10 2011-07-18 TSA111318 10 GE 130,200
338 Yash Pillay 329 9 2010-10-25 TSA101651 8 KZN 129,840
339 Daniël Hanekom 331 8 2008-07-13 TSA082501 6 Winelands 129,680
340 Qiniso Booibooi 334 6 2010-09-10 TSA101838 9 KZN 129,175
341 Yonda Hlalu 377 36 2012-03-17 TSA121734 8 EP 128,660
342 Aadil Vally 336 6 2007-07-07 TSA070031 3 GN 128,350
343 Janhendrik Lamprecht 337 6 2009-12-29 TSA091134 9 EDEN 128,340
344 Charl Meyer 338 6 2012-05-02 TSA121380 15 GN 128,300
345 Joshua Lubbe 341 4 2009-08-07 TSA092036 8 GN 128,240
346 onothando makhele 339 7 2010-01-01 TSA101921 5 WP 127,750
347 Chrisstian VILJOEN 340 7 2007-05-02 TSA070006 1 EP 127,500
348 Zion-Judah Pillay 342 6 2009-01-01 TSA091554 5 GN 126,425
349 Conner Maree 345 4 2008-07-21 TSA081942 7 WP 125,150
350 Daniel Basson 349 1 2009-06-19 TSA091328 5 WP 124,400
351 Yaseen Dada 350 1 2009-05-08 TSA091594 7 GC 124,110
352 Lord Sigqibo Katywa 351 1 2009-11-18 TSA091931 4 EP 123,625
353 Dylan Paterson 352 1 2012-03-29 TSA121760 18 WP 122,760
354 Marlu van Wyk 353 1 2011-10-26 TSA111287 7 MPUM 122,570
355 Brogan Esterhuizen 354 1 2006-10-31 TSA061798 5 GN 122,400
356 Alex Dublin 355 1 2008-02-21 TSA081164 9 WP 122,360
357 Jan-Hendrik Slabbert 356 1 2010-05-20 TSA101883 6 NC 122,188
358 Adriaan Kruger 357 1 2012-02-13 TSA121565 12 GN 121,840
359 Madox Swart 358 1 2011-08-29 TSA111240 10 GN 121,375
360 Krisjan Du Plooy 359 1 2009-10-10 TSA091574 7 GN 121,150
361 Morgan Mkwanila 360 1 2008-01-16 TSA082725 2 Masvingo Province 120,000
362 Lilonke Vuso 361 1 2012-02-19 TSA122119 7 EP 119,970
363 Nathan Nel 384 21 2012-03-24 TSA121398 13 FS 119,850
364 John Arthur Fraser 362 2 2008-09-04 TSA082448 7 NC 119,320
365 Oratile Sehularo 363 2 2006-12-12 TSA061455 5 NWP 119,260
366 Seabo SALESHANDO 364 2 2007-01-03 TSA071164 2 Gaborone 119,000
