Print

Box 1 1. 1. THAPAR Ridit 11-3, 11-3, 11-7 SLT 19 Oct 4:30pm 2. 2. HARDIMAN Tom 3-11, 3-11, 7-11 1-11, 2-11, 5-11 3. 3. IVLENKOV Leonid SLT 19 Oct 4:30pm 11-1, 11-2, 11-5 Standings Points Wins Losses Games Game Pts 1. Leonid IVLENKOV 2 1 0 3 - 0 (100%) 33 - 8 (80.49%) 2. Ridit THAPAR 2 1 0 3 - 0 (100%) 33 - 13 (71.74%) 3. Tom HARDIMAN 0 0 2 0 - 6 (0%) 21 - 66 (24.14%)
Box 2 1. 1. AJAY Archit 14-12, 3-11, 5-11 7-11 11-3, 11-3, 11-1 2. 2. GISSING Alec 12-14, 11-3, 11-5 11-7 SLT 19 Oct 4:30pm 3. 3. MOLLOY Mark 3-11, 3-11, 1-11 SLT 19 Oct 4:30pm Standings Points Wins Losses Games Game Pts 1. Alec GISSING 2 1 0 3 - 1 (75%) 45 - 29 (60.81%) 2. Archit AJAY 2 1 1 4 - 3 (57.14%) 62 - 52 (54.39%) 3. Mark MOLLOY 0 0 1 0 - 3 (0%) 7 - 33 (17.5%)
Box 3 1. 1. CHEN Ailong 9-11, 11-9, 7-11 11-7, 9-11 SLT 19 Oct 4:30pm 2. 2. CUPITT Liam 11-9, 9-11, 11-7 7-11, 11-9 11-5, 11-2, 11-1 3. 3. O FLOINN CARTY Oscar SLT 19 Oct 4:30pm 5-11, 2-11, 1-11 Standings Points Wins Losses Games Game Pts 1. Liam CUPITT 4 2 0 6 - 2 (75%) 82 - 55 (59.85%) 2. Ailong CHEN 0 0 1 2 - 3 (40%) 47 - 49 (48.96%) 3. Oscar O FLOINN CARTY 0 0 1 0 - 3 (0%) 8 - 33 (19.51%)
Playoff Box 1 1. 1. Box 1, Place 1 SLT 20 Oct 3:30pm SLT 20 Oct 11:30am 2. 2. Box 2, Place 1 SLT 20 Oct 3:30pm SLT 20 Oct 9:30am 3. 3. Box 3, Place 1 SLT 20 Oct 11:30am SLT 20 Oct 9:30am Standings Points Wins Losses Games Game Pts 1. Alec GISSING 0 0 0 0 - 0 (0%) 0 - 0 (0%) 2. Leonid IVLENKOV 0 0 0 0 - 0 (0%) 0 - 0 (0%) 3. Liam CUPITT 0 0 0 0 - 0 (0%) 0 - 0 (0%)
Playoff Box 2 1. 1. Box 1, Place 2 SLT 20 Oct 3:00pm SLT 20 Oct 11:30am 2. 2. Box 2, Place 2 SLT 20 Oct 3:00pm SLT 20 Oct 9:30am 3. 3. Box 3, Place 2 SLT 20 Oct 11:30am SLT 20 Oct 9:30am Standings Points Wins Losses Games Game Pts 1. Ailong CHEN 0 0 0 0 - 0 (0%) 0 - 0 (0%) 2. Archit AJAY 0 0 0 0 - 0 (0%) 0 - 0 (0%) 3. Ridit THAPAR 0 0 0 0 - 0 (0%) 0 - 0 (0%)
Playoff Box 3 1. 1. Box 1, Place 3 SLT 20 Oct 1:00pm SLT 20 Oct 11:30am 2. 2. Box 2, Place 3 SLT 20 Oct 1:00pm SLT 20 Oct 9:30am 3. 3. Box 3, Place 3 SLT 20 Oct 11:30am SLT 20 Oct 9:30am Standings Points Wins Losses Games Game Pts 1. Oscar O FLOINN CARTY 0 0 0 0 - 0 (0%) 0 - 0 (0%) 2. Mark MOLLOY 0 0 0 0 - 0 (0%) 0 - 0 (0%) 3. Tom HARDIMAN 0 0 0 0 - 0 (0%) 0 - 0 (0%)
Direct Acceptance
Seed Name Nationality Club Alternate Replaced
- Ridit Thapar IN Sutton LTC No -
- Tom Hardiman IE Celtic Squash Club No -
- Leonid Ivlenkov Mount Pleasant LTC No -
- Archit Ajay IE Sutton LTC No -
- Alec Gissing IE Sutton LTC No -
- Mark Molloy IE Ballypatrick Squash Club No -
- Ailong Chen Mount Pleasant LTC No -
- Liam Cupitt Galway Lawn Tennis Club No -
- Oscar O Floinn Carty Mount Pleasant LTC No -
Date / Time Position ID Location Player 1 Player 2 Result
1729332000
2024-10-19 10:00am
Box 1: X1 SLTC - Court 4
Ridit Thapar
Tom Hardiman
11-3, 11-3, 11-7
1729355400
2024-10-19 4:30pm
Box 1: X2 SLTC - Court 4
Ridit Thapar
Leonid Ivlenkov
1729346400
2024-10-19 2:00pm
Box 1: X3 SLTC - Court 4
Tom Hardiman
Leonid Ivlenkov
1-11, 2-11, 5-11
1729330200
2024-10-19 9:30am
Box 2: X4 SLTC - Court 5
Archit Ajay
Alec Gissing
14-12, 3-11, 5-11, 7-11
1729346400
2024-10-19 2:00pm
Box 2: X5 SLTC - Court 3
Archit Ajay
Mark Molloy
11-3, 11-3, 11-1
1729355400
2024-10-19 4:30pm
Box 2: X6 SLTC - Court 3
Alec Gissing
Mark Molloy
1729332000
2024-10-19 10:00am
Box 3: X7 SLTC - Court 3
Ailong Chen
Liam Cupitt
9-11, 11-9, 7-11, 11-7, 9-11
1729355400
2024-10-19 4:30pm
Box 3: X8 SLTC - Court 5
Ailong Chen
Oscar O Floinn Carty
1729346400
2024-10-19 2:00pm
Box 3: X9 SLTC - Court 5
Liam Cupitt
Oscar O Floinn Carty
11-5, 11-2, 11-1
1729438200
2024-10-20 3:30pm
Y1 SLTC - Court 3
1729423800
2024-10-20 11:30am
Y2 SLTC - Court 5
1729416600
2024-10-20 9:30am
Y3 SLTC - Court 3
1729436400
2024-10-20 3:00pm
Y4 SLTC - Court 5
1729423800
2024-10-20 11:30am
Y5 SLTC - Court 4
1729416600
2024-10-20 9:30am
Y6 SLTC - Court 1
1729429200
2024-10-20 1:00pm
Y7 SLTC - Court 5
1729423800
2024-10-20 11:30am
Y8 SLTC - Court 3
1729416600
2024-10-20 9:30am
Y9 SLTC - Court 2