B Grade Consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Chase Rogers | Bondi Waverley Squash Club | No | - | |
- | Mark Deluca | Baulkham Hills Squash | No | - | |
- | Sartaj Hans | Goulburn Social Squash Group | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-28 4:00pm | A1 | MAASH - |
Chase Rogers
|
Mark Deluca
|
12-10, 11-4, 9-11, 3-11, 7-11 |
TBD | A2 | - |
|
Sartaj Hans
|
|
2023-10-29 1:00pm | A3 | MAASH - |
Mark Deluca
|
Sartaj Hans
|
11-5, 9-11, 11-1, 11-6 |