Open Squash Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Grant Booker | AU | Kooyong Lawn Tennis Club | Toby Tomlin | No | - |
- | Alex Baines | AU | Wodonga Squash & Racquetball Assoc | Chris Harris | No | - |
- | Chris Harris | AU | Kooyong Lawn Tennis Club | Alex Baines | No | - |
- | Andre Lynn | AU | Kooyong Lawn Tennis Club | Christopher Pon | No | - |
- | Toby Tomlin | Kooyong Lawn Tennis Club | Grant Booker | No | - | |
- | Christopher Pon | AU | Kooyong Lawn Tennis Club | Andre Lynn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-02 11:30am | Box 1: X1 | KLTC - Court 1 |
Grant Booker
Toby Tomlin
|
Alex Baines
Chris Harris
|
9-11, 6-11 |
N/A | Box 1: X2 | KLTC - |
Grant Booker
Toby Tomlin
|
Andre Lynn
Christopher Pon
(Did not play)
|
Walkover |
N/A | Box 1: X3 | KLTC - |
Alex Baines
Chris Harris
|
Andre Lynn
Christopher Pon
(Did not play)
|
Walkover |